Transparent pricing · ZAR
Pricing built for real growth
Every service, every package — laid out clearly. No hidden fees, no surprises. Download the full price list or get a tailored quote.
01
Website Design
| One-Page Website | R1,000 |
| 3–5 Page Business Website | R4,500 |
| 6–10 Page Business Website | R7,500 |
| E-Commerce Website (up to 50 products) | R12,500 |
| Landing Page | R1,000 |
| Website Redesign | From R3,500 |
| Additional Page | R500 per page |
| Blog Setup | R1,000 |
| Online Booking System | R1,500 |
| WhatsApp Integration | R500 |
| Website Overview & Consultation | R450 |
02
Hosting & Maintenance
| Website Hosting | R150 / month |
| Hosting + Maintenance | R350 / month |
| Premium Maintenance | R750 / month |
| E-Commerce Maintenance | R1,200 / month |
03
Search Engine Optimisation (SEO)
Starter
R1,200/mo
- Keyword research
- 1 blog post
- Monthly report
Most popular
Growth
R2,500/mo
- Everything in Starter
- 2 blog posts
- On-page SEO
- Technical SEO review
Pro
R4,500/mo
- Everything in Growth
- 4 blog posts
- Competitor analysis
- Advanced reporting
04
Social Media Management
Starter
R1,800/mo
- 8 posts
- 1 platform
Most popular
Growth
R3,500/mo
- 12 posts
- 2 platforms
Pro
R5,500/mo
- 20 posts
- 3 platforms
- Community management
05
Social Media & Video Content
| Single Graphic | R150 |
| Carousel Post | R350 |
| Animated Graphic | R400 |
| Facebook Cover | R250 |
| LinkedIn Banner | R250 |
| Instagram Highlight Set | R350 |
| Basic Reel / TikTok | R350 |
06
Google Ads Management
Starter
R1,500/mo
- Campaign setup
- Monthly optimisation
Most popular
Growth
R3,000/mo
- Up to 3 campaigns
- Conversion tracking
Pro
R5,000/mo
- Advanced optimisation
- Monthly strategy meeting
Additional Services
| Google Ads Setup Only | R1,500 |
| Conversion Tracking Setup | R1,000 |
| Landing Page Creation | R1,500 |
07
Meta (Facebook & Instagram) Ads
| Campaign Setup | R1,000 |
| Monthly Management | From R1,500 |
| Lead Generation Campaign | R2,500 |
| Retargeting Campaign | R1,500 |
08
Graphic Design
| Logo Design | From R1,500 |
| Flyer | R350 |
| Poster | R500 |
| Brochure | R1,200 |
| Business Card | R350 |
| Roll-Up Banner | R650 |
| Email Signature | R250 |
09
Content Writing
| Website Page | R350 |
| SEO Blog (800–1,000 words) | R450 |
| SEO Blog (1,000–1,500 words) | R850 |
| Product Description | R50 each |
| Press Release | R750 |
| Newsletter | R500 |
10
Analytics & Reporting
| Google Analytics Setup | Free |
| Monthly Analytics Report | R500 |
| SEO Performance Report | R500 |
| Marketing Dashboard Setup | R1,000 |
11
Consulting & Training
| Marketing Consultation (1 hour) | R450 |
| SEO Training Session | R750 |
| Google Ads Training | R1,000 |
| Social Media Training | R750 |
| Digital Strategy Session | R1,500 |
Not sure what you need?
Tell us about your business and we'll put together a package that fits your goals and your budget.
